|
Bad Economy Hits Close to Home at a Wastewater Treatment PlantMay 11, 2012 | by: Ron EiseleAfter a discusstion with Steve Clary, Henry County's Wastewater Superintendent, we started talking about the past downturn in the economy and what effect it has had on smaller communities. Steve started talk about his system and how moving one industry out of their community started a domino effect that was felt all the way to their treatment plants. Read more » |
|
Certainty of Schedule - Essential Point of Consideration for Prospects in Site SelectionMay 04, 2012 | by: Joe Hines, PEAs previously noted about the Amazon and Caterpillar deals in previous posts, the ability to start construction almost immediately was a primary driver for the site selection. As such, certain issues related to the schedule needed to be resolved for the site to be selected. Read more » |
|
|
Saving Money on Aeration and Alkalinity in Wastewater TreatmentMay 01, 2012 | by: Andrew Jones MS, EITContinuing on the theme of operational cost savings, this post details how some wastewater treatment facilities might successfully reduce both aeration costs and alkalinity dosing costs by making a relatively minor change to an extended aeration process configuration. Read more » |
|
|
Top 10 Site Due Diligence Items Needed to Eliminate the Unknowns for Economic Development ProspectsApril 30, 2012 | by: Joe Hines, PEI’m sure many of you have answered some very lengthy RFI’s submitted by site selection consultants. We recently helped a client put together a response that was over 250 pages when all was said and done. Read more » |
|
|
Healthier Hospitals Initiative: Steps Towards ‘Greening’ the Healthcare IndustryApril 27, 2012 | by: Eliza FuredyThe newly formed Healthier Hospitals Initiative (HHI) is committed to integrating sustainability into the Healthcare Industry with a focus on improving the health and safety of patients, staff and communities. Read more » |
|
|
Copper in Your Water/Wastewater Utility - Part 1April 26, 2012 | by: Jeff CoynePlant operators, utility directors, fellow engineers and anyone else tasked with ridding copper from water/wastewater utilities and searching for potential solutions: thanks for stopping in during your investigation to check out this blog series. Read more » |
|
|
What is an Economic Development Prospect Really Looking For?April 25, 2012 | by: Joe Hines, PELet’s get down to brass tacks! What is a prospect really looking for when he shows up on your site? Based upon our experience, we have boiled it down to three common elements for each prospect and/or site selection consultant: Read more » |
|
|
Socially Responsible Design - Retention Basin Park – Richmond, VirginiaApril 24, 2012 | by: Scott Wiley, LASocially responsible design and corporate volunteerism have always been a priority and a major part of the Timmons Group mission. Not only do we pursue outlets for our creative juices, we find meaningful ways to give back to the community in which we live, work, and play. Read more » |
|
VDOT’s 2011 SSAR Regulations: A Summary of Changes, Part 2April 23, 2012 | by: Jennifer DeVaughn, PEThis is the second of three posts detailing the Virginia Department of Transportation’s (VDOT) recent changes to the Secondary Street Acceptance Requirements (SSAR) regulations. Read more » |
|
|
Lower Temperatures Mean Lower Secondary Aeration Costs at Your Wastewater Treatment FacilityApril 18, 2012 | by: Evan Bowles, MS, PEAs Ron Eisele discussed in a previous blog post, operation of a wastewater treatment facility varies from season to season. Although engineers attempt to design treatment facilities for an optimal, cost effective operation, we all know that field operations are never as simple as they’re conceptualized in the office. Read more » |
